Click on the image to enlarge
The EBA is offering the opportunity to European Burn Centres to register their centre on the EBA website, where contact information will be available for fellow physicians and for patients and any organization willing to contact you.
Burn Centres can use the Burn Centre registration form to communicate their information and send it to the EBA secretarial office at eba@congresscare.com.
More detailed information of the burn centres can be found in the secured part of the website (for members only).
This image means that a burn centre is accredited by EBA. Click here for more information
This site is under construction
Click on the burn centre link and more information about the burn centre will be available
| COUNTRY | BURN CENTRE | SPECIALIZATION | Details updated |
| Tirana | University Hospital Center | Adults/Children | 2014 |
| Graz | Medical University Graz | ||
| Vienna | University Hospital | Adults | |
| Gent | Universitair Ziekenhuis Gent | ||
| Liège | University Hospital of Liège | Adults/Children | 2016 |
| Loverval | Grand Hôpital de Charleroi, site IMTR | Adults/Children | 2014 |
| Sofia | University Emergency Medical Hospital “N._I. Pirogov” | Adults/Children | 2016 |
| Zagreb | Klinika za Traumatologiin | Adults | 2014 |
| Brno | Masaryk Univ. Teaching Hosp. Brno-Bohunice | Adults/Children | 2014 |
| Hradec Králové | Charles Univ. Teaching Hospital | Adults | 2014 |
| Ostrava-Poruba | Teaching Hospital | Adults/Children | 2014 |
| Prague 10 | Charles Univ. Hosp. 3rd Medical Faculty | Adults/Children | 2014 |
| Copenhagen | Rigshopitalet | Adults/Children | |
| Tallinn | North Estonia Medical Centre | Adults | 2016 |
| Helsinki | Helsinki University Hospital | Adults/Children | 2016 |
| Lyon Cedex 03 | Hôpital Edouard Herriot | Adults/Children | 2014 |
| Aachen | Universitätsklinikum Aachen | Adults/Children | 2016 |
| Berlin | Unfallkrankenhaus Berlin | Adults/Children | 2014 |
| Bochum | BG-Universitätskliniken Bergmannsheil | Adults/Children | 2014 |
| St. Josef-Hospital | Children | 2014 | |
| Dortmund | Klinikum Dortmund GmbH | Adults | 2014 |
| Dresden | Universitäsklinikum Carl Gustav Carus | Children | 2014 |
| Duisburg | BG Unfallklinik Duisburg GmbH | Adults | 2014 |
| Halle | BG-Kliniken Bergmannstrost BVZ | Adults | 2014 |
| Hamburg | BG Unfallkrankenhaus Hamburg | Adults | 2014 |
| Hannover | Klinikum Hannover Oststadt | Adults/Children | |
| Medizinische Hochschule Hannover |
Adults/Children | 2016 | |
| Kassel | Klinikum Kassel | Children | 2016 |
| Köln | Kliniken der Stadt Köln GmbH – Kinderkrankenhaus Köln | Children | 2014 |
| Lübeck | Universitätsklinikum Schleswig-Holstein | Adults | 2014 |
| Ludwigshafen | BG-Unfallklinik Ludwigshafen | Adults/Children | 2014 |
| Mannheim | Klinikum Mannheim Universitätsklinikum GmbH | Children | 2016 |
| München | Klinikum Mannheim Universitätsklinikum GmbH | Children | 2016 |
| Städtisches Klinikum München GmbH – Klinikum Bogenhausen | Adults | 2014 | |
| Nürnberg | Klinikum Nürnberg |
Adults/Children | 2016 |
| Offenbach | Sana Klinikum Offenbach | Adults/Children | 2016 |
| Stuttgart | Marienhospital | Adults | 2014 |
| Olgahospital Stuttgart | Children | 2014 | |
| |
|||
| Debrecen | University of Debrecen, Medical Center | Adults/Children | |
| Cork | Cork University Hospital | Adults/Children | |
| Dublin 8 | St. James Hospital | Adults | |
| Dublin 12 | Our Lady’s Hospital for Sick Children | Children | |
| Beverwijk | Rode Kruis Ziekenhuis |
Adults/Children | 2014 |
| Groningen | Martini Ziekenhuis |
Adults/Children | 2016 |
| Rotterdam | Maasstad Ziekenhuis |
Adults/Children | 2016 |
| Bergen | Haukeland University Hospital |
Adults/Children | 2014 |
| Coimbra | Centro Hospitalar e Universitario de Coimbra | Adults | 2016 |
| Bucharest | Grigore Alexandrescu’s Hospital | Children | 2014 |
| Bratislava | Ruzinov Hospital | Adults/Children | 2016 |
| Kosice | Nemocnic Kosice-Saca | Adults/Children | 2014 |
| A Coruña | Complejo Hospitalario Universitario A Coruña | ||
| Alicante | Hospital General Universitario de Alicante | ||
| Barcelona | Hospital Universitari Vall D’Hebron | ||
| Madrid | Hospital Universitario La Paz | Adults | |
| Hospital Universitario Getafe | |||
| Malaga | Hospital Regional Universitario de Carlos Haya | ||
| Murcia | Hospital Universitario Virgen de la Arrixaca | ||
| Sevilla | Hospital Universitario Virgen del Rocio | Adults/Children | |
| Valencia | Hospital Universitari i Policlinic La Fe | ||
| Zaragoza | Hospital Universitario Miguel Servet | ||
| Linköping | University Hospital | Adults/Children | 2014 |
| Uppsala | Akademiska Sjukhuset | Adults/Children | 2014 |
| Lausanne | Centre Romand des Grands Brûlés – University Hospital CHUV |
Adults/Children | 2015 |
| Zürich | Universitätsspital Zürich |
Adults | 2016 |
| University Children’s Hospital Zürich |
Children | 2016 | |
| Aylesbury | Stoke Mandeville Hospital | ||
| Belfast (N.Ireland) | Royal Hospital for Sick Children | ||
| Belfast (N.Ireland) | Royal Victoria Hospital | ||
| Birmingham | Queen Elizabeth Hospital Birmingham | ||
| Birmingham | Birmingham Children’s Hospital | ||
| Bristol | Southmead Hospital | ||
| Bristol | Bristol Royal Hospital for Children (BRHC) | ||
| Cambridge | Cambridge University Hospital NHS Foundation Trust | ||
| Chelmsford | Broomfield Hospital | 2014 | |
| Cork | Cork University Hospital | ||
| Coventry | University Hospitals Coventry and Warwick Trust | ||
| East Grinstead | Queen Victoria Hospital | ||
| Edinburgh | Royal Hospital for Sick Children | ||
| St. John’s Hospital | |||
| Glasgow | Glasgow Royal Infirmary | ||
| Royal Hospital for Sick Children | |||
| Leicester | Leicester Royal Infirmary | ||
| Liverpool | Alder Hey Children’s NHS Foundation Trust | ||
| Liverpool | Whiston Hospital | ||
| London | Chelsea & Westminster Hospital | ||
| Manchester | Royal Manchester Children’s Hospital | ||
| Wythenshawe Hospital | |||
| Middlesbrough | James Cook University Hospital | ||
| Newcastle upon Tyne | Royal Victoria Infirmary | ||
| Nottingham | The City Hospital | ||
| The Children’s Hospital | |||
| Plymouth | Derriford Hospital | ||
| Preston | Royal Preston Hospital | ||
| Salisbury | Odstock Hospital | ||
| Sheffield | Northern General Hospital | ||
| Sheffield | Sheffield Children’s Hospital NHS Foundation Trust | ||
| Swansea | Morriston Hospital | ||
| Wakefield | Pinderfields Hospital |
